CLe Series by SATO
| :: CLe :: | Technical Specifications |
|---|---|
| Printer Type | Thermal Transfer / Direct Thermal |
| Print Speed | 6" to 8" per second |
| Resolution | 203 to 305 dpi |
| Max Print Width | 4.1” to 6.5" |
| Media Width | 0.87" to 7" |
| Print Length | 0.24" to 49.2" |
| Rewind | Optional |
| Supply Roll | Roll or fanfold die cut labels, plain paper face stock and synthetics; Tag stock with punched feed slot for “see through” sensing; Continuous stock using software control |
| Dimensions | 11.7" to 12.6" (h) x 10.7" to 13.8" (w) x 16.9" (d) |
| Weight | 28.7 lbs to 41.9 lbs |
For advanced technology and high-speed performance the CLe Series printers have no match in the industry. Built in the tradition of SATO's rugged dependability the CLe Series printers are based on RISC processors delivering high-quality images at high speeds.
