Sizes Available:
Across Size |
Around Size |
|---|---|
| 1 | 1 |
| 1.125 | 1.125 |
| 1.25 | 1.25 |
| 1.5 | 1.5 |
| 1.67 | 1.67 |
| 1.75 | 1.75 |
| 2 | 2 |
| 2.25 | 2.25 |
| 2.375 | 2.375 |
| 2.5 | 2.5 |
| 2.75 | 2.75 |
| 3 | 3 |
| 3.25 | 3.25 |
| 3.5 | 3.5 |
| 3.625 | 3.625 |
| 3.875 | 3.875 |
| 4 | 4 |
| 4.5 | 4.5 |
| 5 | 5 |
| 5.375 | 5.375 |
| 6 | 6 |
Height (Across Size) |
Width (Around Size) |
| 1.125 | 0.625 |
| 1.5 | 0.8125 |
| 1.5 | 0.8125 |
| 2 | 2.75 |
| 2 | 3 |
| 2 | 2.5 |
| 2 | 3.25 |
| 2.25 | 1.25 |
| 2.25 | 3.5 |
| 2.5 | 1.5 |
| 2.5 | 3.5 |
| 2.5 | 3 |
| 2.625 | 5 |
| 2.75 | 4.125 |
| 3 | 5 |
| 3 | 2.5 |
| 3 | 4 |
| 3.25 | 4.25 |
| 4 | 2.5 |
Across Size |
Around Size |
Corner Radius |
|---|---|---|
| 1 | 3 | 0.0625 |
| 1 | 8 | 0.0625 |
| 1 | 0.625 | 0.0625 |
| 1 | 2.25 | 0.125 |
| 1 | 3.5 | 0.125 |
| 1 | 1 | 0.125 |
| 1 | 2.75 | 0.125 |
| 1 | 13.75 | 0.0625 |
| 1 | 5 | 0.125 |
| 1 | 2.5 | 0.125 |
| 1 | 0.75 | 0.0625 |
| 1 | 2 | 0.125 |
| 1.125 | 6 | 0.0625 |
| 1.125 | 1.125 | 0.0625 |
| 1.125 | 3.5 | 0.125 |
| 1.25 | 0.875 | 0.0625 |
| 1.25 | 1 | 0.125 |
| 1.25 | 5.25 | 0.125 |
| 1.25 | 4.25 | 0.0625 |
| 1.25 | 2.625 | 0.125 |
| 1.25 | 3 | 0.125 |
| 1.25 | 10 | 0.125 |
| 1.25 | 1.75 | 0.125 |
| 1.375 | 1 | 0.0625 |
| 1.375 | 1.375 | 0.0625 |
| 1.375 | 1 | 0.0625 |
| 1.5 | 0.625 | 0.0625 |
| 1.5 | 0.875 | 0.125 |
| 1.5 | 1 | 0.125 |
| 1.5 | 1.125 | 0.125 |
| 1.5 | 1.5 | 0.125 |
| 1.5 | 2.5 | 0.125 |
| 1.5 | 3 | 0.125 |
| 1.5 | 3.5 | 0.125 |
| 1.5 | 7 | 0.125 |
| 1.5 | 2.75 | 0.125 |
| 1.5 | 4.25 | 0.125 |
| 1.5 | 2.25 | 0.125 |
| 1.5 | 11 | 0.0156 |
| 1.5 | 1.3125 | 0.015625 |
| 1.75 | 0.875 | 0.0625 |
| 1.75 | 1.125 | 0.125 |
| 1.75 | 2.125 | 0.125 |
| 1.75 | 4 | 0.125 |
| 1.75 | 1.75 | 0.125 |
| 1.75 | 8 | 0.125 |
| 1.75 | 1.75 | 0.125 |
| 1.75 | 7.75 | 0.125 |
| 1.875 | 0.875 | 0.03125 |
| 1.88 | 1 | 0.125 |
| 1.88 | 3.13 | 0.125 |
| 1.88 | 4.13 | 0.125 |
| 1.88 | 5 | 0.125 |
| 1.88 | 6.5 | 0.125 |
| 2 | 0.75 | 0.125 |
| 2 | 1.25 | 0.125 |
| 2 | 1.3125 | 0.125 |
| 2 | 1.5 | 0.125 |
| 2 | 1.75 | 0.125 |
| 2 | 2 | 0.125 |
| 2 | 3.25 | 0.125 |
| 2 | 4 | 0.125 |
| 2 | 8 | 0.0937 |
| 2 | 3.5 | 0.125 |
| 2 | 6 | 0.125 |
| 2 | 9 | 0.125 |
| 2 | 2.25 | 0.125 |
| 2 | 2.5 | 0.125 |
| 2 | 10 | 0.125 |
| 2 | 3 | 0.0625 |
| 2 | 7.625 | 0.125 |
| 2 | 5.625 | 0.0625 |
| 2.125 | 6 | 0.0625 |
| 2.125 | 5.5 | 0.0937 |
| 2.25 | 1.25 | 0.125 |
| 2.25 | 1.75 | 0.125 |
| 2.25 | 3 | 0.125 |
| 2.25 | 4.75 | 0.125 |
| 2.25 | 3.5 | 0.125 |
| 2.25 | 2 | 0.125 |
| 2.25 | 4.5 | 0.125 |
| 2.25 | 11.5 | 0.125 |
| 2.25 | 6.25 | 0.125 |
| 2.25 | 3.75 | 0.015625 |
| 2.25 | 6 | 0.0625 |
| 2.25 | 6.75 | 0.125 |
| 2.375 | 4 | 0.125 |
| 2.375 | 6.875 | 0.125 |
| 2.375 | 6.5 | 0.125 |
| 2.375 | 2.375 | 0.125 |
| 2.5 | 2.5 | 0.0781 |
| 2.5 | 3.875 | 0.125 |
| 2.5 | 4 | 0.125 |
| 2.375 | 4 | 0.125 |
| 2.375 | 6.875 | 0.125 |
| 2.375 | 6.5 | 0.125 |
| 2.375 | 2.375 | 0.125 |
| 2.5 | 2.5 | 0.0781 |
| 2.5 | 3.875 | 0.125 |
| 2.5 | 4 | 0.125 |
| 2.625 | 1.75 | 0.125 |
| 2.625 | 8.25 | 0.0156 |
| 2.625 | 7.25 | 0.125 |
| 2.75 | 1.75 | 0.125 |
| 2.75 | 2 | 0.125 |
| 2.75 | 7.375 | 0.125 |
| 2.75 | 6.5 | 0.078125 |
| 2.75 | 13 | 0.125 |
| 2.75 | 8 | 0.125 |
| 2.75 | 5.875 | 0.125 |
| 2.75 | 3.25 | 0.125 |
| 2.75 | 6.75 | 0.125 |
| 2.75 | 1.5 | 0.0781 |
| 2.875 | 4.625 | 0.125 |
| 2.875 | 4 | 0.125 |
| 2.875 | 2.125 | 0.125 |
| 2.875 | 7.625 | 0.125 |
| 3 | 1 | 0.125 |
| 3 | 1.5 | 0.125 |
| 3 | 1.75 | 0.125 |
| 3 | 2 | 0.125 |
| 3 | 3.25 | 0.125 |
| 3 | 3.75 | 0.125 |
| 3 | 7 | 0.125 |
| 3 | 5.75 | 0.0312 |
| 3 | 6 | 0.125 |
| 3 | 7.25 | 0.125 |
| 3 | 4 | 0.125 |
| 3 | 3 | 0.125 |
| 3 | 5 | 0.125 |
| 3 | 6 | 0.125 |
| 3 | 6.5 | 0.125 |
| 3 | 3.5 | 0.125 |
| 3.125 | 4.185 | 0.125 |
| 3.25 | 1 | 0.0625 |
| 3.25 | 2 | 0.125 |
| 3.25 | 2.25 | 0.125 |
| 3.25 | 9.875 | 0.125 |
| 3.25 | 8.75 | 0.0156 |
| 3.25 | 6 | 0.375 |
| 3.25 | 3.75 | 0.125 |
| 3.25 | 8.125 | 0.125 |
| 3.25 | 4 | 0.015625 |
| 3.375 | 8 | 0.125 |
| 3.375 | 6.75 | 0.0625 |
| 3.375 | 12 | 0.125 |
| 3.375 | 1.375 | 0.125 |
| 3.375 | 2.875 | 0.125 |
| 3.375 | 7.25 | 0.125 |
| 3.5 | 7 | 0.125 |
| 3.5 | 3.5 | 0.125 |
| 3.5 | 2.5 | 0.125 |
| 3.5 | 5 | 0.125 |
| 3.5 | 1 | 0.015625 |
| 3.5 | 10.75 | 0.125 |
| 3.5 | 9.5 | 0.125 |
| 3.625 | 2.75 | 0.125 |
| 3.625 | 7.5 | 0.125 |
| 3.625 | 6.125 | 0.125 |
| 3.75 | 6 | 0 |
| 3.75 | 2.125 | 0 |
| 3.75 | 6.75 | 0.125 |
| 3.75 | 4.9375 | 0.09375 |
| 3.75 | 3.25 | 0.125 |
| 3.75 | 7.25 | 0.125 |
| 3.75 | 2.75 | 0.0625 |
| 3.75 | 3.125 | 0.125 |
| 3.75 | 1.375 | 0.125 |
| 4 | 0.921875 | 0.03125 |
| 4 | 1.25 | 0.125 |
| 4 | 1.4375 | 0.125 |
| 4 | 1.75 | 0.125 |
| 4 | 2 | 0.125 |
| 4 | 2.5 | 0.125 |
| 4 | 3 | 0.125 |
| 4 | 1 | 0.125 |
| 4 | 3.5 | 0.125 |
| 4 | 4 | 0.125 |
| 4 | 4.5 | 0.125 |
| 4 | 5 | 0.125 |
| 4 | 6 | 0.125 |
| 4 | 6.5 | 0.125 |
| 4 | 10 | 0.125 |
| 4 | 13 | 0.125 |
| 4 | 1.5 | 0.125 |
| 4 | 5.25 | 0.125 |
| 4 | 7 | 0.125 |
| 4 | 11.125 | 0.125 |
| 4 | 4.875 | 0.125 |
| 4 | 8 | 0.125 |
| 4 | 1.7 | 0.125 |
| 4 | 10 | 0.125 |
| 4 | 2.625 | 0.125 |
| 4 | 5.75 | 0.125 |
| 4 | 12 | 0.125 |
| 4.25 | 2.375 | 0.125 |
| 4.25 | 2.5 | 0.125 |
| 4.25 | 9.5 | 0 |
| 4.25 | 4.5 | 0.125 |
| 4.25 | 9 | 0.125 |
| 4.25 | 4.75 | 0.0156 |
| 4.5 | 12 | 0.125 |
| 4.5 | 6.5 | 0.125 |
| 4.5 | 2.25 | 0.125 |
| 4.5 | 5 | 0.125 |
| 4.5 | 3.5 | 0.015625 |
| 4.5 | 6 | 0.125 |
| 4.75 | 8 | 0.125 |
| 4.75 | 1 | 0.125 |
| 4.75 | 6.375 | 0.125 |
| 4.75 | 3 | 0.125 |
| 4.75 | 4.75 | 0.125 |
| 5 | 3 | 0.125 |
| 5 | 12 | 0.125 |
| 5 | 7 | 0.125 |
| 5 | 16.75 | 0.125 |
| 5 | 2.5 | 0.125 |
| 5.125 | 11.5 | 0.125 |
| 5.187 | 5.25 | 0.125 |
| 5.25 | 5.25 | 0.125 |
| 5.5 | 8 | 0.125 |
| 5.5 | 8.5 | 0.125 |
| 6 | 4 | 0.125 |
| 6 | 7 | 0.125 |
| 6 | 5.5 | 0.125 |
| 6 | 2 | 0.0312 |
| 6 | 7 | 0.125 |
| 6 | 9 | 0.125 |
| 6 | 11 | 0.125 |
| 6.375 | 10.75 | 0.125 |
| 6.5 | 9 | 0.125 |
| 6.5 | 1 | 0.015625 |
| 6.75 | 7.5 | 0.125 |
| 6.875 | 6.375 | 0.125 |
| 7 | 2.5 | 0.125 |
| 7.25 | 6.75 | 0.125 |
| 7.625 | 8.9375 | 0.015625 |
| 8 | 9.875 | 0.125 |
| 8 | 11 | 0.125 |
| 8 | 6 | 0.125 |
| 9 | 9 | 0.125 |

